Created from Dr. Fuhrman’s favorite recipe, these crispy, onion-flavored organic chips are different from anything you’ll find at your local market. Because our chips are dehydrated at a low temperature, it’s like eating it raw — retaining those powerfully beneficial nutrients.
2.5 Servings per container
Serving size: 1 oz. (28g)
| Amount Per Serving | Amount per Container | ||||||||
| Calories | 150 | 360 | |||||||
| % DV* | % DV* | ||||||||
| Total Fat | 10g | 12% | 24g | 30% | |||||
| Saturated Fat | 1.5g | 9% | 4g | 21% | |||||
| Trans Fat | 0g | 0g | |||||||
| Cholesterol | 0mg | 0% | 0mg | 0% | |||||
| Sodium | 20mg | 1% | 50mg | 2% | |||||
| Total Carbohydrate | 11g | 4% | 28g | 10% | |||||
| Dietary Fiber | 3g | 9% | 6g | 23% | |||||
| Total Sugars | 3g | 6g | |||||||
| Includes Added Sugars | 0g | 0% | 0g | 0% | |||||
| Protein | 6g | 16g | |||||||
| Vitamin D | 0mcg | 0% | 0mcg | 0% | |||||
| Calcium | 40mg | 4% | 100mg | 8% | |||||
| Iron | 2mg | 10% | 4.8mg | 25% | |||||
| Potassium | 320mg | 6% | 780mg | 15% | |||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Organic Kale, Water, Organic Raw Cashews, Organic Dried Yeast, Organic Onions, Organic Apple Cider, Organic Garlic Powder.
Contains: Cashews.